![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand Funk Railroad
1969 - Grand Funk
Nummer | Titel | Tid |
---|---|---|
1 | Got The Thing On The Move | 4:39 |
2 | Please Don't Worry | 4:21 |
3 | High Falootin' Woman | 3:02 |
4 | Mr. Limousine Driver | 4:27 |
5 | In Need | 7:54 |
6 | Winter And My Soul | 6:39 |
7 | Paranoid | 7:52 |
8 | Inside Looking Out | 9:41 |
9 | Nothing Is The Same (Demo) | 5:39 |
10 | Mr. Limousine Driver (2002 Remix) | 5:28 |
1970 - Closer To Home
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sin's A Good Man's Brother | 4:51 |
. | 2 | Aimless Lady | 3:29 |
. | 3 | Nothing Is The Same | 5:14 |
. | 4 | Mean Mistreater | 4:27 |
. | 5 | Get It Together | 5:10 |
2 | 1 | I Don't Have To Sing The Blues | 4:37 |
. | 2 | Hooked On Love | 7:13 |
. | 3 | I'm Your Captain | 10:09 |
LP kvalitet: Dårlig (side 2 ok, vask igen) / Cover kvalitet: God / Købt brugt for 80,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix variant
1970 - Closer To Home
Nummer | Titel | Tid |
---|---|---|
1 | Sin's A Good Man's Brother | 4:51 |
2 | Aimless Lady | 3:29 |
3 | Nothing Is The Same | 5:14 |
4 | Mean Mistreater | 4:27 |
5 | Get It Together | 5:10 |
6 | I Don't Have To Sing The Blues | 4:37 |
7 | Hooked On Love | 7:13 |
8 | I'm Your Captain | 10:09 |
9 | Mean Mistreater (Alternate Mix) (Bonus) | 4:33 |
10 | In Need (Bonus, Live) | 11:30 |
11 | Heartbreaker (Bonus, Live) | 7:17 |
12 | Mean Mistreater (Bonus, Live) | 5:22 |
1970 - Live Album
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Introduction | 2:34 |
. | 2 | Are You Ready | 3:36 |
. | 3 | Paranoid | 7:17 |
. | 4 | In Need | 10:10 |
2 | 1 | Heartbreaker | 7:11 |
. | 2 | Inside Looking Out | 13:05 |
3 | 1 | Words Of Wisdom | 0:58 |
. | 2 | Mean Mistreater | 4:53 |
. | 3 | Mark Say's Alright | 5:12 |
. | 4 | T.N.U.C. | 11:32 |
4 | 1 | Into The Sun | 12:16 |
LP (Capitol SWBB-633) / Live optagelse / Spilletid 1:18:44
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 100,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix
1970 - Live Album
Nummer | Titel | Tid |
---|---|---|
1 | Introduction | 2:08 |
2 | Are You Ready | 3:34 |
3 | Paranoid | 7:18 |
4 | In Need | 10:32 |
5 | Heartbreaker | 7:11 |
6 | Inside Looking Out | 12:53 |
7 | Words Of Wisdom | 0:46 |
8 | Mean Mistreater | 4:58 |
9 | Mark Say's Alright | 5:12 |
10 | T.N.U.C. | 11:05 |
11 | Into The Sun | 11:08 |
Live optagelse / Spilletid 1:16:45
1971 - E Pluribus Funk
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Footstompin' Music | 3:48 |
. | 2 | People, Let's Stop The War | 5:12 |
. | 3 | Upsetter | 4:27 |
. | 4 | I Come Tumblin' | 5:39 |
2 | 1 | Save The Land | 4:14 |
. | 2 | No Lies | 3:57 |
. | 3 | Loneliness | 8:47 |
LP (Capitol J 064-81011) / Spilletid 36:04
LP kvalitet: God (Vasket 2 gange) / Cover kvalitet: God / Købt brugt for 100,- kr. (Accord Lyngby)
Discogs match: Cover & Label / Matrix mangler på Discogs
1971 - E Pluribus Funk
Nummer | Titel | Tid |
---|---|---|
1 | Footstompin' Music | 3:48 |
2 | People, Let's Stop The War | 5:12 |
3 | Upsetter | 4:27 |
4 | I Come Tumblin' | 5:39 |
5 | Save The Land | 4:14 |
6 | No Lies | 3:57 |
7 | Loneliness | 8:47 |
8 | I'm Your Captain/Closer To Home (Bonus, Live) | 5:56 |
9 | Hooked On Love (Bonus) | 2:45 |
10 | Get It Together (Bonus) | 2:52 |
11 | Mark Say's Alright (Bonus, Live) | 4:21 |
1971 - Survival
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Country Road | 4:20 |
. | 2 | All You've Got Is Money | 5:12 |
. | 3 | Comfort Me | 6:44 |
. | 4 | Feelin' Alright | 4:25 |
2 | 1 | I Want Freedom | 4:32 |
. | 2 | I Can Feel Him In The Morning | 7:13 |
. | 3 | Gimme Shelter | 6:19 |
LP (Capitol Records 1C 038-80 783) / Genoptryk fra 1980 / Spilletid 38:45
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 67,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover & Matrix variant
1972 - Mark Don & Mel 1969-71
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1969 | Time Machine | 3:40 |
. | 2 | 1969 | Into The Sun | 6:25 |
. | 3 | 1969 | Heartbreaker | 6:30 |
. | 4 | 1971 | Feelin' Alright | 4:25 |
2 | 1 | 1971 | Footstompin' Music | 3:45 |
. | 2 | 1969 | Paranoid | 7:35 |
. | 3 | 1971 | Loneliness | 8:30 |
3 | 1 | 1969 | Are You Ready (Live) | 3:34 |
. | 2 | 1970 | Mean Mistreater (Live) | 4:40 |
. | 3 | 1969 | T.N.U.C. (Live) | 11:45 |
4 | 1 | 1969 | Inside Looking Out | 9:29 |
. | 2 | 1970 | I'm Your Captain/Closer To Home | 9:58 |
LP (Capitol SABB-11042) / Opsamling / Spilletid 1:20:16
LP kvalitet: Meget god / Cover kvalitet: Meget god (Næsten som ny) / Købt brugt for 200,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix variant
1972 - Phoenix
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Flight Of The Phoenix | 3:38 |
. | 2 | Trying To Get Away | 4:11 |
. | 3 | Someone | 4:04 |
. | 4 | She Got To Move Me | 4:48 |
. | 5 | Rain Keeps Fallin' | 3:25 |
2 | 1 | I Just Gotta Know | 3:52 |
. | 2 | So You Won't Have To Die | 3:21 |
. | 3 | Freedom Is For Children | 6:06 |
. | 4 | Gotta Find Me A Better Day | 4:07 |
. | 5 | Rock & Roll Soul | 3:40 |
LP (Capitol Records SMAS-11099) / Spilletid 41:12
LP kvalitet: OK (En del støj) / Cover kvalitet: OK / Købt brugt for 46,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover / Label & Matrix mangler på Discogs
1972 - Phoenix
Nummer | Titel | Tid |
---|---|---|
1 | Flight Of The Phoenix | 3:38 |
2 | Trying To Get Away | 4:11 |
3 | Someone | 4:04 |
4 | She Got To Move Me | 4:48 |
5 | Rain Keeps Fallin' | 3:25 |
6 | I Just Gotta Know | 3:52 |
7 | So You Won't Have To Die | 3:21 |
8 | Freedom Is For Children | 6:06 |
9 | Gotta Find Me A Better Day | 4:07 |
10 | Rock & Roll Soul | 3:40 |
11 | Flight Of The Phoenix (2002 Remix With Extended Ending) (Bonus) | 5:21 |
1973 - Were an American Band
Nummer | Titel | Tid |
---|---|---|
1 | We're An American Band | 3:27 |
2 | Stop Lookin' Back | 4:52 |
3 | Creepin' | 7:02 |
4 | Black Licorice | 4:45 |
5 | The Railroad | 6:12 |
6 | Ain't Got Nobody | 4:26 |
7 | Walk Like A Man | 4:05 |
8 | Loneliest Rider | 5:28 |
9 | Hooray | 4:05 |
10 | The End | 4:11 |
11 | Stop Lookin'g Back (Acoustic Mix) | 3:04 |
12 | We're An American Band (2002 Remix) | 3:32 |
1974 - Shinin' On
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Shinin' On | 5:56 |
. | 2 | To Get Back In | 3:53 |
. | 3 | The Loco-Motion | 2:45 |
. | 4 | Carry Me Through | 5:27 |
2 | 1 | Please Me | 3:35 |
. | 2 | Mr. Pretty Boy | 3:04 |
. | 3 | Gettin' Over You | 3:55 |
. | 4 | Little Johnny Hooker | 4:56 |
LP (Capitol Records SWAE-11278) / Spilletid 33:31
LP kvalitet: God / Cover kvalitet: God (3D briller mangler) / Købt brugt for 75,- kr. (Accord Lyngby)
Discogs match: Cover & Matrix / Label mangler på Discogs
1974 - All The Girls In The World Beware !!!
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Responsibility | 3:40 |
. | 2 | Runnin' | 4:05 |
. | 3 | Life | 4:56 |
. | 4 | Look At Granny Run Run | 2:34 |
. | 5 | Memories | 3:39 |
2 | 1 | All The Girls In The World Beware | 3:23 |
. | 2 | Wild | 2:50 |
. | 3 | Good & Evil | 7:34 |
. | 4 | Bad Time | 2:55 |
. | 5 | Some Kind Of Wonderful | 3:16 |
LP (Capitol Records SO-11356) / Spilletid 38:52
LP kvalitet: God / Cover kvalitet: OK / Købt brugt for 50,- kr. (Plademesse i Køge)
Discogs match: Cover, Label
1975 - Born To Die
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Born To Die | 5:39 |
. | 2 | Dues | 5:35 |
. | 3 | Sally | 3:19 |
. | 4 | I Fell For Your Love | 4:15 |
. | 5 | Talk To The People | 5:33 |
2 | 1 | Take Me | 5:09 |
. | 2 | Genevieve | 6:05 |
. | 3 | Love Is Dyin' | 4:17 |
. | 4 | Politician | 3:57 |
. | 5 | Good Things | 4:23 |
LP (Capitol Records ST-11482) / Genoptryk fra 1976 / Spilletid 48:12
LP kvalitet: Meget god / Cover kvalitet: God (Lille label rest front) / Købt brugt for 75,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix variant
1991 - Collectors Series
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1969 | Time Machine | 3:45 |
2 | 1969 | Heartbreaker | 6:35 |
3 | 1969 | Inside Looking Out | 9:33 |
4 | 1970 | Closer To Home / I'm Your Captain | 10:10 |
5 | 1970 | Mean Mistreater (Live) | 5:03 |
6 | 1971 | Feelin' Alright | 4:26 |
7 | 1971 | Gimme Shelter | 6:17 |
8 | 1971 | Footstompin' Music | 3:47 |
9 | 1972 | Rock & Roll Soul | 3:26 |
10 | 1973 | We're An American Band | 3:27 |
11 | 1973 | Walk Like A Man (You Can Call Me Your Man) | 4:06 |
12 | 1974 | The Loco-Motion | 2:59 |
13 | 1974 | Shinin' On | 5:56 |
14 | 1974 | Some Kind Of Wonderful | 3:17 |
15 | 1974 | Bad Time | 2:53 |
1999 - Thirty Years Of Funk
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1969 | Getting Into The Sun | 4:44 |
. | 2 | 1969 | Can't Be Too Long (Faucet) | 5:59 |
. | 3 | 1969 | Got This Thing On The Move | 3:16 |
. | 4 | 1969 | Time Machine | 3:43 |
. | 5 | 1969 | High On A Horse | 2:54 |
. | 6 | 1969 | Mr. Limousine Driver | 4:24 |
. | 7 | 1970 | Sin's A Good Man's Brother | 4:47 |
. | 8 | 1970 | Aimless Lady | 3:28 |
. | 9 | 1970 | Mean Mistreater | 4:26 |
. | 10 | 1970 | I'm Your Captain / Closer To Home | 9:58 |
. | 11 | 1970 | Are You Ready (Live) | 3:44 |
. | 12 | 1970 | Paranoid (Live) | 6:44 |
. | 13 | 1970 | Inside Looking Out (Live) | 16:23 |
2 | 1 | 1971 | Feelin' Alright | 4:25 |
. | 2 | 1971 | Gimme Shelter | 6:17 |
. | 3 | 1971 | I Can Feel Him In The Morning | 7:19 |
. | 4 | 1971 | I Can't Get Along With Society | 4:54 |
. | 5 | 1971 | Upsetter | 4:57 |
. | 6 | 1971 | Loneliness | 9:11 |
. | 7 | 1972 | Trying To Get Away | 8:15 |
. | 8 | 1973 | Walk Like A Man | 4:23 |
. | 9 | 1973 | Creepin' | 7:35 |
. | 10 | 1973 | We're An American Band | 3:42 |
. | 11 | 1973 | Hooray | 4:02 |
. | 12 | 1973 | The End | 5:02 |
. | 13 | 1974 | To Get Back In | 4:01 |
. | 14 | 1974 | Destitute And Losin' | 7:23 |
3 | 1 | 1974 | Shinin' On | 6:00 |
. | 2 | 1974 | The Loco-Motion | 2:51 |
. | 3 | 1974 | Some Kind Of Wonderful | 3:23 |
. | 4 | 1974 | Bad Time | 3:04 |
. | 5 | 1975 | Footstompin' Music (Live) | 4:20 |
. | 6 | 1975 | Rock 'N Roll Soul (Live) | 3:51 |
. | 7 | 1975 | Heartbreaker (Live) | 7:28 |
. | 8 | 1976 | Take Me | 5:27 |
. | 9 | 1976 | Sally | 3:24 |
. | 10 | 1976 | Love Is Dyin' | 4:25 |
. | 11 | 1976 | Can You Do It | 3:22 |
. | 12 | 1976 | Pass It Around | 5:01 |
. | 13 | 1976 | Crossfire | 4:29 |
. | 14 | 1981 | Queen Bee | 3:13 |
. | 15 | 1981 | We Gotta Get Out Of This Place (Live) | 5:12 |
. | 16 | 1999 | Pay Attention To Me | 3:19 |
. | 17 | 1999 | All I Do | 3:28 |
. | 18 | 1999 | In The Long Run | 4:10 |
2013 - Heavy Rock Funk Road
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | ? | Footstompin' Music | 4:28 |
2 | ? | Rock And Roll Soul | 4:08 |
3 | ? | Heartbreaker | 7:01 |
4 | ? | Shinin' On | 5:51 |
5 | ? | The Loco-motion | 6:16 |
6 | ? | We're An American Band | 3:32 |
7 | ? | T.N.U.C. | 10:25 |
8 | ? | Inside Looking Out | 11:57 |
9 | ? | Into The Sun | 17:24 |
10 | ? | Mr. Limousine Driver | 3:28 |
11 | 1970 | Inside Looking Out | 12:15 |
12 | 1973 | Flight Of The Phoenix | 5:51 |
DVD 4:3 2.0 / Live optagelse / Opsamling / Spilletid 1:32:36